ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 05  1
 05  2
 05  3  14.5   4.9   9.3   0.0   197     1  21.0  18  -2.6   11    0    0    4    0
 05  4  17.3   6.3  11.3   0.0   217     7  26.7  29  -0.1   22    0    0    1    0
 05  5  21.5   9.3  15.1   0.0   141    41  34.6  27   1.8   11    4    0    0    0
 05  6  26.4  12.9  19.5   0.0    61    98  35.9  28   4.1    8    6    0    0    0
 05  7  26.6  14.3  20.2   0.0    36    94  34.7  28   9.0    6    6    0    0    0
 05  8  24.4  12.3  17.7   0.0    67    49  34.8  31   7.6   11    2    0    0    0
 05  9  24.1  11.9  17.1   0.0    86    50  33.1   8   3.5   20    3    0    0    0
 05 10  18.7   8.2  12.4   0.0   187     5  23.7   9   3.4   17    0    0    0    0
 05 11   8.7   1.3   4.9   0.0   403     0  19.9   3  -4.3   20    0    0    9    0
 05 12   4.1  -0.4   1.8   0.0   511     0   8.6  16  -8.2   30    0    3   16    0
------------------------------------------------------------------------------------
        18.7   8.2  13.0   0.0  1905   344  35.9 JUN  -8.2  DEC   21    3   30    0
                                PRECIPITATION (mm)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 05  1   0.0   0.0   0.0    1    0    0    0
 05  2   0.0   0.0   0.0    1    0    0    0
 05  3  27.4   0.0   7.8   30    9    4    0
 05  4  57.8   0.0  14.4   17   15    9    0
 05  5  37.0   0.0   9.8   14   15    7    0
 05  6  16.6   0.0   9.8   29   11    2    0
 05  7  32.7   0.0   5.8    7   11    6    0
 05  8  39.0   0.0  11.6   12   12    7    0
 05  9  37.6   0.0  21.6   11    7    4    1
 05 10  21.5   0.0  14.6    1   18    2    0
 05 11  16.3   0.0   2.8    4   19    3    0
 05 12  26.2   0.0   7.6    4   19    3    0
--------------------------------------------
       312.1   0.0  21.6  SEP  136   47    1
                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1
 05  2
 05  3   4.0  45.1   11    NE
 05  4   4.0  41.8    9     N
 05  5   4.6  51.5    7    SW
 05  6   3.9  43.5    3    NE
 05  7   4.4  59.5   15   WSW
 05  8   4.0  51.5   14     N
 05  9   4.0  38.6    1    SW
 05 10   4.6  48.3   25    NE
 05 11   4.1  45.1   24    SW
 05 12   5.5  48.3   17    SW
---------------------------------
         4.3  59.5  JUL   SW