ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1   8.4   3.3   6.0   0.0   380     0  15.4  19  -8.2   26    0    2    6    0
 07  2   9.8   2.8   5.9   0.0   346     0  15.0  22  -1.2    5    0    0    2    0
 07  3  13.2   3.1   7.5   0.0   333     0  19.5  26  -0.1   11    0    0    1    0
 07  4  24.0   7.4  15.0   0.0   144    46  30.2  28   1.5    5    0    0    0    0
 07  5  22.6  10.7  16.3   0.0   109    48  33.1  24   4.0   30    3    0    0    0
 07  6  25.5  14.2  19.2   0.0    46    74  33.4  19  10.2   27    4    0    0    0
 07  7  24.2  13.9  18.7   0.0    50    63  36.2  16   8.7   11    2    0    0    0
 07  8  25.0  13.4  18.6   0.0    52    63  33.1   6   8.7    1    2    0    0    0
 07  9  20.1   8.2  13.7   0.0   151    14  27.7  23   3.7   20    0    0    0    0
 07 10  22.2   9.4  14.5   0.0    38     4  25.3   4   3.3    8    0    0    0    0
 07 11   8.3   2.0   4.9   0.0   402     0  15.4   5  -3.0   29    0    0    9    0
 07 12   4.2   0.4   2.1   0.0   501     0  12.3   7  -5.9   21    0    5   16    0
------------------------------------------------------------------------------------
        17.0   7.3  11.8   0.0  2552   312  36.2 JUL  -8.2  JAN   11    7   34    0
                                PRECIPITATION (mm)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 07  1  26.4   0.0   6.4   18   17    4    0
 07  2  40.4   0.0   7.0   11   17    9    0
 07  3  48.6   0.0  10.8    1   15   10    0
 07  4   0.4   0.0   0.2    1    2    0    0
 07  5  45.8   0.0  12.8   14   14    8    0
 07  6  68.8   0.0  12.6   15   17   10    0
 07  7  59.4   0.0  12.4    3   18    9    0
 07  8  35.0   0.0  10.2    9   13    5    0
 07  9  25.2   0.0   5.8   27   10    7    0
 07 10   2.6   0.0   2.0    2    4    1    0
 07 11  31.8   0.0   9.2   23   19    6    0
 07 12  37.0   0.0  10.6    2   15    6    0
--------------------------------------------
       421.3   0.0  12.8  MAY  161   75    0
                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1  10.5  85.3   18    SW
 07  2   5.5  54.7   28    SW
 07  3   5.7  66.0    3    NE
 07  4   5.4  40.2    3    NE
 07  5   5.9  64.4   11    SW
 07  6   4.9  53.1   25   WSW
 07  7   4.7  45.1    4    SW
 07  8   3.6  41.8    2    SW
 07  9   2.9  46.7   29    SW
 07 10   2.5  32.2    5    NE
 07 11   5.1  53.1    9     N
 07 12   6.6  56.3    2    NE
---------------------------------
         5.5  85.3  JAN   SW