ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   0.7  -2.9  -1.1   0.0   602     0   6.3   1 -10.5   27    0   12   28    0
 10  2   5.2  -0.5   2.0   0.0   458     0  15.5  28  -7.3   16    0    6   17    0
 10  3  11.6   1.9   6.1   0.0   378     1  22.5  24  -6.2    8    0    0   12    0
 10  4  19.0   5.5  11.7   0.0   213    15  27.3  25  -1.1    2    0    0    1    0
 10  5  17.9   8.8  12.7   0.0   187    14  29.6  25   4.7    5    0    0    0    0
 10  6  26.7  12.9  19.3   0.0    52    82  34.3  28   6.2   22    6    0    0    0
 10  7  28.8  15.1  21.5   0.0    27   126  39.6  10   8.2   25   11    0    0    0
 10  8  23.8  13.4  18.1   0.0    56    51  30.2  20   8.8    7    0    0    0    0
 10  9  20.2   9.1  14.0   0.0   147    17  27.3  22   4.3   19    0    0    0    0
 10 10  15.2   4.6   9.3   0.0   284     4  25.9   3  -3.2   22    0    0    4    0
 10 11   9.4   4.4   6.7   0.0   348     0  18.9  14  -3.6   30    0    1    5    0
 10 12  -2.8  -6.5  -4.7   0.0    60     0  -1.8   1  -7.8    2    0    3    3    0
------------------------------------------------------------------------------------
        16.1   6.5  10.8   0.0  2812   311  39.6 JUL -10.5  JAN   17   22   70    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  23.7    0.0   6.6   17   23    4    0
 10  2  33.0    0.0   5.6    3   20    6    0
 10  3  17.4    0.0   3.0   30   13    4    0
 10  4  19.4    0.0   7.4    3   10    4    0
 10  5  82.5    0.0 466.0    9   24   12    2
 10  6  35.1    0.0  17.4    9   11    4    0
 10  7  26.1    0.0   7.2   29   12    5    0
 10  8  81.4    0.0  17.4   27   19    9    0
 10  9  37.6    0.0  11.0   12   10    6    0
 10 10  13.4    0.0   5.2   16   13    2    0
 10 11  46.2    0.0  10.6   15   20    7    0
 10 12  82.4    0.0   0.2    2    1    0    0
---------------------------------------------
       498.2   0.0 466.0  MAY  176   63    2
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   4.7  53.1    8     W
 10  2   6.6  83.7   28     E
 10  3   8.1  61.2   30    SE
 10  4   6.7  61.2    1    NW
 10  5   5.3  56.3   17    NW
 10  6   4.6  70.8   10    NW
 10  7   2.8  57.9   12    SE
 10  8   4.6  51.5   30    SE
 10  9   3.8  46.7   12    SE
 10 10   4.8  45.1   16    NW
 10 11   6.7  67.6   13    SE
 10 12   6.1  40.2    1    NW
---------------------------------
         5.3  83.7  FEB   SE