ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1   6.9   1.5   3.9   0.0   447     0  12.8   1  -5.5   18    0    0    9    0
 12  2   3.6  -4.2  -0.8   0.0   555     0  17.7  29 -13.7    7    0   12   18    0
 12  3  16.5   4.1   9.6   0.0   276     7  24.1  25  -1.8    7    0    0    3    0
 12  4  15.9   4.9   9.9   0.0   254     9  31.4  28  -2.1   17    0    0    2    0
 12  5  23.4  10.4  16.6   0.0   104    49  32.6  24   1.4   17    1    0    0    0
 12  6  24.1  12.9  18.0   0.0    61    52  33.6  30   7.8    5    2    0    0    0
 12  7  24.9  14.3  19.3   0.0    39    71  35.2  26   8.6   22    4    0    0    0
 12  8  27.3  15.0  20.7   0.0    31   106  35.3  19   9.4   27    5    0    0    0
 12  9  22.0   9.7  15.2   0.0   121    29  30.4  10   2.9   20    0    0    0    0
 12 10  14.4   5.5   9.7   0.0   270     2  23.3   6  -4.8   29    0    0    3    0
 12 11   9.0   3.6   6.3   0.0   361     0  14.9  25  -1.7   30    0    0    2    0
 12 12   5.7   1.2   3.5   0.0   458     0  14.8  24  -9.8    8    0    4   12    0
------------------------------------------------------------------------------------
        16.2   6.6  11.0   0.0  2975   326  35.3 AUG -13.7  FEB   12   16   49    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  42.2    0.0  12.2    5   22    7    0
 12  2   5.8    0.0   2.8   15    5    2    0
 12  3   8.8    0.0   5.2   18    6    2    0
 12  4  25.0    0.0   4.8   21   18    6    0
 12  5  27.1    0.0   6.0    6   18    5    0
 12  6  51.4    0.0  13.2   13   16    8    0
 12  7  47.8    0.0   6.8    8   15   10    0
 12  8  43.8    0.0  12.6   16   10    6    0
 12  9  33.6    0.0   6.8   25   14    7    0
 12 10  35.2    0.0   8.0   27   16    5    0
 12 11  62.0    0.0  20.4    2   16    7    1
 12 12  79.2    0.0  19.0   27   22   11    0
---------------------------------------------
       461.8   0.0  20.4  NOV  178   76    1
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   8.2  72.4    5     W
 12  2   7.8  43.5   15     E
 12  3   5.7  38.6   31     E
 12  4   6.6  49.9   29    NE
 12  5   5.4  51.5   15     W
 12  6   4.6  45.1    4     W
 12  7   4.4  51.5   14   WNW
 12  8   0.9  25.7   30     N
 12  9   0.9  29.0   24     N
 12 10   1.0  30.6    5     N
 12 11   0.9  33.8   25     N
 12 12   1.8  33.8   25     E
---------------------------------
         4.0  72.4  JAN    N