ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   3.6   0.2   1.9   0.0   505     0  15.1  30  -6.9   15    0   11   17    0
 13  2   3.1  -1.5   0.7   0.0   492     0   8.8   1  -5.9   14    0    2   19    0
 13  3   7.3  -0.5   3.2   0.0   469     0  16.9   7  -7.2   14    0    2   18    0
 13  4  15.1   6.1  10.3   0.0   253    12  26.2  25  -3.0    2    0    0    4    0
 13  5  17.4   8.9  12.6   0.0   182     6  23.8   6   2.0   25    0    0    0    0
 13  6  23.7  12.9  17.9   0.0    71    59  34.8  19   8.8   28    3    0    0    0
 13  7  28.4  16.2  22.0   0.0    16   130  36.0  27   9.7    1    4    0    0    0
 13  8  25.8  13.8  19.3   0.0    47    79  36.3   2   8.1   15    3    0    0    0
 13  9  20.1  11.3  15.2   0.0   114    21  30.3   5   6.6   30    0    0    0    0
 13 10  16.2   8.6  11.8   0.0   201     2  22.4  26   1.6   31    0    0    0    0
 13 11   7.8   3.0   5.5   0.0   385     0  15.5   7  -3.8   27    0    0    6    0
 13 12   6.7   1.3   3.9   0.0   446     0  12.3  24  -2.5   17    0    1   13    0
------------------------------------------------------------------------------------
        14.7   6.7  10.4   0.0  3180   309  36.3 AUG  -7.2  MAR   10   16   77    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1  22.6    0.0  10.8   29   12    3    0
 13  2  36.6    0.0  11.0    1   15    6    0
 13  3  27.2    0.0  10.6   17   12    3    0
 13  4  55.8    0.0  16.4   27   13    7    0
 13  5  97.0    0.0  24.0   31   24   12    1
 13  6  71.2    0.0  18.4    1   12    8    0
 13  7  18.6    0.0   6.4    3    7    5    0
 13  8  64.4    0.0  15.8   25   11    7    0
 13  9  80.6    0.0  19.2    8   17   10    0
 13 10  63.4    0.0  20.2    5   15    6    1
 13 11  66.0    0.0  12.0   19   22   11    0
 13 12  37.3    0.0  14.2   25   19    5    0
---------------------------------------------
       640.6   0.0  24.0  MAY  179   83    2
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   1.4  38.6   31     N
 13  2   1.3  33.8    5     N
 13  3   1.4  27.4   19     N
 13  4   1.6  29.0    2     N
 13  5   1.1  30.6   20     N
 13  6   1.0  46.7   20     N
 13  7   0.9  27.4   19     N
 13  8   0.5  25.7    6     N
 13  9   0.8  24.1   14     N
 13 10   1.6  72.4   28     N
 13 11   3.8  40.2    3     N
 13 12   3.0  48.3   22    SW
---------------------------------
         1.5  72.4  OCT    N