ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   5.3   0.8   2.9   0.0   476     0  14.0  13  -4.4    6    0    0   12    0
 15  2   4.4  -1.0   1.5   0.0   470     0  12.7  20  -5.5    7    0    0   19    0
 15  3  11.9   2.5   6.9   0.0   352     0  17.8  18  -1.3   12    0    0    5    0
 15  4  17.0   5.1  11.1   0.0   225     9  26.5  15  -1.7    3    0    0    2    0
 15  5  20.5  10.0  15.2   0.0   117    22  29.3  12   4.7   22    0    0    0    0
 15  6  24.2  13.3  18.6   0.0    56    66  34.2   5   8.3   24    1    0    0    0
 15  7  29.0  16.5  22.8   0.0    21   160  38.1   5   7.4   31   12    0    0    0
 15  8  28.0  15.9  21.6   0.0    26   128  38.4   7   9.9   19    7    0    0    0
 15  9  19.4  10.0  14.4   0.0   126     9  26.1   1   5.8   21    0    0    0    0
 15 10  13.4   6.5   9.9   0.0   261     1  21.6   3   1.2   13    0    0    0    0
 15 11  11.3   5.4   8.3   0.0   300     0  20.2   7  -2.4   24    0    0    3    0
 15 12  10.1   3.9   7.0   0.0   351     0  14.7  25  -2.8   29    0    0    5    0
------------------------------------------------------------------------------------
        16.3   7.5  11.8   0.0  2780   394  38.4 AUG  -5.5  FEB   20    0   46    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1  81.8    0.0  11.2   16   21   15    0
 15  2  18.4    0.0   6.0   27    8    3    0
 15  3  33.0    0.0  10.6   29   10    4    0
 15  4  27.2    0.0   8.0    4    9    4    0
 15  5  30.6    0.0   7.6    1   14    6    0
 15  6  31.0    0.0   7.6   22   10    6    0
 15  7  16.2    0.0   3.8   18    9    3    0
 15  8  21.4    0.0   5.0   10   10    6    0
 15  9  54.8    0.0  14.4   17   13    6    0
 15 10  13.0    0.0   7.6    4    9    2    0
 15 11  52.2    0.0  30.8   20   16    5    1
 15 12  17.8    0.0   5.4   16   15    3    0
---------------------------------------------
       397.5   0.0  30.8  NOV  144   63    1
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   4.0  51.5   10    SW
 15  2   3.0  43.5    6     N
 15  3   5.3  70.8   31     N
 15  4   4.1  56.3    1     N
 15  5   3.6  43.5    6   SSW
 15  6   4.0  41.8    2     N
 15  7   3.8  49.9   25     W
 15  8   2.7  56.3   13     N
 15  9   3.4  61.2    1     N
 15 10   2.2  35.4    1     N
 15 11   4.7  64.4   18    SW
 15 12   2.8  48.3   22   SSW
---------------------------------
         3.6  70.8  MAR    N