ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   5.9   1.0   3.4   0.0   461     0  13.4  26  -7.6   19    0    4   10    0
 16  2   7.7   2.1   4.8   0.0   393     0  13.4   6  -3.6   26    0    0    9    0
 16  3   9.5   1.8   5.4   0.0   399     0  14.9  26  -1.6    4    0    0    7    0
 16  4  14.4   5.2   9.6   0.0   262     0  20.7  21   0.2   29    0    0    0    0
 16  5  20.1  10.2  14.9   0.0   129    23  27.1  22   2.7    4    0    0    0    0
 16  6  23.0  14.2  18.4   0.0    47    50  35.0  23  10.2   20    2    0    0    0
 16  7  26.4  15.8  21.1   0.0    22   109  35.3  20   9.5   16    3    0    0    0
 16  8  26.4  14.5  20.2   0.0    35    94  35.4  26   7.2   11    4    0    0    0
 16  9  24.3  12.8  18.3   0.0    61    60  31.2  13   7.2   24    0    0    0    0
 16 10  13.6   6.3   9.6   0.0   269     0  17.4   1   1.9   28    0    0    0    0
 16 11   8.3   2.5   5.3   0.0   390     0  14.6  20  -5.7   30    0    0    8    0
 16 12   4.2  -0.3   1.9   0.0   508     0   9.0  11  -5.1   30    0    3   19    0
------------------------------------------------------------------------------------
        15.3   7.2  11.1   0.0  2976   337  35.4 AUG  -7.6  JAN    9    7   53    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  65.0    0.0   8.4   11   19   11    0
 16  2  79.8    0.0  17.2   23   16   10    0
 16  3  56.2    0.0  11.0   28   19    9    0
 16  4  52.8    0.0  10.4   17   18    9    0
 16  5  70.4    0.0  25.4   30   16    8    1
 16  6  89.0    0.0  15.6    4   21   13    0
 16  7  44.8    0.0  25.4   22   10    3    1
 16  8  22.4    0.0  13.6    4    8    2    0
 16  9  20.4    0.0  14.8   18    6    3    0
 16 10  32.1    0.0  10.0    1   16    5    0
 16 11  35.3    0.0   8.4    5   16    8    0
 16 12   7.8    0.0   2.4   22   14    1    0
---------------------------------------------
       575.8   0.0  25.4  MAY  179   82    2
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   2.9  51.5   30   SSW
 16  2   5.5  64.4    9    SW
 16  3   4.5  67.6   29     N
 16  4   3.8  41.8   27   SSW
 16  5   3.8  43.5   22     N
 16  6   2.2  38.6   25   SSW
 16  7   2.6  51.5   21     W
 16  8   2.6  45.1   21   SSW
 16  9   1.7  41.8   29     N
 16 10   2.2  40.2    5     N
 16 11   2.2  49.9   18     N
 16 12   1.6  45.1   25    SW
---------------------------------
         3.0  67.6  MAR    N