ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   0.9  -4.2  -1.6   0.0   611     0   6.2  31 -10.6   23    0   13   29    0
 17  2   8.6   1.7   4.9   0.0   375     0  15.9  27  -3.2   15    0    0    9    0
 17  3  14.1   4.5   9.2   0.0   285     3  24.0  31   0.6    3    0    0    0    0
 17  4  15.6   4.7  10.1   0.0   249     3  24.7  10  -1.5   20    0    0    1    0
 17  5  22.2  10.9  16.4   0.0   112    53  34.1  29   2.6   10    2    0    0    0
 17  6  26.9  14.6  20.7   0.0    33   106  34.6  22   7.6    8    4    0    0    0
 17  7  26.6  15.8  21.0   0.0    26   109  34.8   6  10.9   13    5    0    0    0
 17  8  25.9  15.2  20.2   0.0    32    91  31.9  29  10.6   21    0    0    0    0
 17  9  19.6   9.8  14.1   0.0   136    10  25.8   5   4.1   21    0    0    0    0
 17 10  16.8   7.5  11.8   0.0   206     4  23.4  16  -0.8   31    0    0    1    0
 17 11   8.7   3.2   5.9   0.0   372     0  15.9   4  -1.3   15    0    0    3    0
 17 12   5.4   1.7   3.5   0.0   460     0  13.9  31  -2.1   10    0    0    8    0
------------------------------------------------------------------------------------
        16.0   7.2  11.4   0.0  2896   379  34.8 JUL -10.6  JAN   11   13   51    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  24.8    0.0  10.0   11   12    4    0
 17  2  32.4    0.0   7.6   28   18    6    0
 17  3  47.8    0.0  11.4    1   12    8    0
 17  4   5.0    0.0   2.0   26    7    1    0
 17  5  46.4    0.0  15.0   19   15    5    0
 17  6  33.4    0.0  11.2    4   11    5    0
 17  7  66.0    0.0  12.6   21   15   10    0
 17  8  35.8    0.0  19.4   10   12    5    0
 17  9  49.6    0.0  14.6   14   14    5    0
 17 10  26.4    0.0  11.6    3   18    4    0
 17 11  71.6    0.0  16.8   12   20    8    0
 17 12  77.5    0.0  13.6   11   23   13    0
---------------------------------------------
       516.8   0.0  19.4  AUG  177   74    0
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   3.1  64.4   13    NE
 17  2   3.1  64.4   23     N
 17  3   3.7  53.1    2    NE
 17  4   3.1  40.2   18     W
 17  5   2.2  35.4    1    NE
 17  6   2.8  49.9    7     W
 17  7   2.4  45.1    7     W
 17  8   1.6  48.3   18     W
 17  9   1.8  59.5   13     S
 17 10   1.9  45.1    5   SSW
 17 11   2.2  38.6   10   SSW
 17 12   3.4  72.4   14   SSW
---------------------------------
         2.6  72.4  DEC  SSW