ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   3.7  -0.5   1.7   0.0   516     0   9.1  13  -8.0   22    0    5   15    0
 19  2  10.8   0.6   5.3   0.0   365     0  18.6  28  -4.4    6    0    0   12    0
 19  3  13.2   4.1   8.5   0.0   304     1  21.2  30  -0.4   20    0    0    1    0
 19  4  16.5   6.2  11.0   0.0   229    11  25.3  21   0.8   12    0    0    0    0
 19  5  18.4   8.2  13.2   0.0   172    12  25.3  31   1.2    5    0    0    0    0
 19  6  28.0  15.0  21.3   0.0    32   122  37.8  30   9.2    7    6    0    0    0
 19  7  28.0  15.6  21.6   0.0    27   130  38.6  25   8.6   10    6    0    0    0
 19  8  27.7  15.2  21.1   0.0    27   114  33.3  28  11.0   22    5    0    0    0
 19  9  21.3  11.0  16.0   0.0    97    27  28.5  15   5.9   20    0    0    0    0
 19 10  16.4   8.9  12.3   0.0   190     5  26.1  13   1.9   31    0    0    0    0
 19 11   8.3   3.2   5.7   0.0   378     0  16.6   2  -1.2   20    0    0    4    0
 19 12   6.7   1.6   4.2   0.0   437     0  13.1  18  -4.6   30    0    2   13    0
------------------------------------------------------------------------------------
        16.6   7.5  11.9   0.0  2773   421  38.6 JUL  -8.0  JAN   17    7   45    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  38.6    0.0   7.4   12   17    8    0
 19  2  20.0    0.0  10.0   10    9    3    0
 19  3  42.6    0.0   8.4   14   17    8    0
 19  4  36.6    0.0   7.8    3   13    7    0
 19  5  53.0    0.0  20.0   21   15    6    0
 19  6  56.6    0.0  22.6   20   14    9    1
 19  7  31.4    0.0  16.4   12    9    5    0
 19  8  24.2    0.0   9.0    9   10    4    0
 19  9  36.6    0.0  11.6   27   11    5    0
 19 10  58.8    0.0   9.6    6   17   12    0
 19 11  39.8    0.0   5.4    2   24    8    0
 19 12  51.4    0.0  10.0   13   21    8    0
---------------------------------------------
       489.6   0.0  22.6  JUN  177   83    1
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   1.9  46.7   13     N
 19  2   1.1  57.9   10     N
 19  3   3.2  69.2   10     N
 19  4   1.8  56.3   24     N
 19  5   1.3  38.6   11     N
 19  6   1.5  56.3    3     N
 19  7   1.3  45.1   27     N
 19  8   0.9  41.8    9     N
 19  9   1.1  53.1   30     N
 19 10   1.0  53.1    1     N
 19 11   0.5  40.2   28     N
 19 12   1.1  61.2   14     N
---------------------------------
         1.4  69.2  MAR    N