MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.4  15.8   18:30   3.5    7:30   8.9   0.0   0.0   9.0  32.2   17:00    NE
 2  14.9  23.1   17:30  10.2    6:30   4.3   0.9   0.0  11.7  35.4   13:30    NE
 3  14.0  18.9   16:30   7.6    7:30   4.4   0.0   0.0   4.7  30.6   15:30     N
 4  13.4  21.4   16:00   6.3    7:30   5.2   0.3   0.0   2.9  22.5   12:30     W
 5  14.4  22.9   15:00   7.1    8:00   4.5   0.7   0.0   1.3  16.1   15:00    NE
 6  14.7  24.3   17:30   7.4    8:00   4.6   1.0   0.0   1.8  16.1    9:30     N
 7  14.7  22.3   17:00   7.2    7:30   4.2   0.7   0.0   4.2  29.0   21:30     W
 8  13.6  17.9   17:30   9.3    7:30   4.7   0.0   0.0   5.6  32.2   13:30    SW
 9  14.6  25.2   16:00   6.6    6:30   4.5   1.1   1.8   2.6  19.3   17:30   SSW
10  17.3  27.9   17:00   8.7    7:00   3.3   2.3   0.0   4.0  32.2   14:30     S
11  16.9  26.2   15:30   7.3    7:30   3.5   2.1   0.0   1.8  27.4    3:30   SSW
12  16.1  26.0   16:00   8.8    7:00   3.6   1.4   0.0   1.1  14.5   15:00     S
13  15.9  27.4   16:30   6.6    7:30   4.6   2.2   0.0   2.1  29.0   16:00     S
14  15.9  26.7   17:00   7.1    7:30   4.3   1.9   0.0   1.1  19.3   14:00   NNE
15  18.1  28.6   16:00   9.3    7:30   3.0   2.7   0.0   5.3  27.4   14:00   SSW
16  13.7  17.1   12:30   8.6   23:30   4.6   0.0   3.4   6.1  40.2    3:30     E
17  10.1  12.1   17:00   8.7    0:30   8.2   0.0   1.0   7.2  35.4   10:30   NNE
18   9.2  10.1   17:30   8.3    7:00   9.1   0.0  13.0   4.5  24.1    2:00   NNE
19  13.2  21.3   16:00   5.9    7:00   5.5   0.4   0.0   8.7  35.4   14:00   SSW
20  16.6  24.3   17:00   9.9    7:00   3.1   1.4   0.0  13.0  37.0   16:00     S
21  16.8  25.1   16:00  10.1    7:00   3.0   1.5   0.0   9.2  29.0   15:00     S
22  14.3  21.6   15:30   7.0    6:30   4.5   0.5   0.0   7.1  33.8   16:00   SSE
23  10.6  16.7   15:00   4.8    7:00   7.7   0.0   0.0   7.2  29.0   16:00   SSW
24  11.7  19.7   16:30   4.3    6:30   6.7   0.1   0.0  10.1  40.2   12:30    SW
25  14.7  25.7   17:30   3.8    6:30   5.0   1.3   0.0   3.4  27.4   13:00     S
26  15.9  24.6   15:00   7.3    7:30   3.4   1.1   0.0   3.1  24.1   00:00   SSE
27  13.6  16.6   14:00  10.3    6:00   4.7   0.0   0.0   4.7  32.2    2:30     N
28  10.2  12.9    0:30   8.4   23:30   8.1   0.0   7.4   2.4  27.4   16:00     N
29   9.1  13.6   11:00   6.2    5:30   9.3   0.0   4.0   1.8  20.9   15:30   SSE
30  11.5  19.2   16:30   6.1    6:30   6.8   0.0   0.0   3.9  22.5   18:30   NNE
-------------------------------------------------------------------------------------
    13.8  28.6    15     3.5     1   157.4  23.7  30.6   5.1  40.2    16     SSW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.00 ON 18.04.09
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration