MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.1  10.6   15:00   1.7   00:00  12.2   0.0   0.6   8.5  61.2   17:30    SE
 2   6.3  13.7   16:30  -1.1    7:00  12.0   0.0   0.4   2.9  37.0   23:30     S
 3   8.0  11.6   13:30   6.0    8:00  10.3   0.0   7.4   6.3  35.4   13:30    SE
 4   8.4  12.7   14:30   4.9    7:30   9.9   0.0   0.4  12.9  57.9   14:30    SE
 5   8.1  12.0   16:00   3.8   00:00  10.2   0.0   0.0   5.5  27.4    9:30    SE
 6   9.9  20.5   16:00   1.0    6:30   8.6   0.2   0.0   5.5  29.0   13:00     N
 7  13.6  24.5   17:30   4.9    7:30   5.8   1.1   0.0   3.7  17.7   10:00   NNW
 8  14.1  21.7   15:30  10.7   00:00   4.4   0.2   0.0   4.7  33.8   17:30   SSW
 9  12.6  18.9   15:00   7.5   00:00   5.8   0.0   0.0  10.5  33.8   12:30    NW
10  10.6  17.9   14:30   4.6    5:00   7.7   0.0   0.0   7.7  35.4   16:30   NNW
11   7.1  11.4   17:30   4.7    4:30  11.3   0.0   1.2  12.1  46.7   14:30    NW
12   5.8   8.1   15:30   3.5    3:00  12.5   0.0   0.6   9.2  25.7    1:30   NNW
13   8.1  14.7   17:00   4.0    5:00  10.2   0.0   3.2   6.6  25.7    0:30    NW
14  11.1  17.7   16:00   6.8    7:30   7.2   0.0   2.8   6.9  35.4   17:00   WNW
15  10.5  16.7   15:30   6.4    7:30   7.8   0.0   0.0   8.2  29.0   15:30    NW
16  12.3  19.4   15:30   7.9   00:00   6.0   0.0   0.0  10.6  37.0   16:00    NW
17  11.3  20.3   17:00   4.2    7:00   7.2   0.2   0.0   8.2  29.0   14:00    NW
18  13.4  24.1   17:00   4.4    6:30   5.8   0.8   0.0   2.9  25.7   10:30     N
19  13.5  22.3   17:00   3.9    6:30   5.6   0.7   0.0   3.2  29.0   17:00   WNW
20  13.1  19.9   15:00   4.9    6:00   5.5   0.2   0.0   8.7  43.5   13:30   SSW
21  10.1  18.7   14:00   3.3    7:00   8.2   0.0   0.0   5.3  37.0   19:30   SSW
22  10.0  18.8   16:30   2.9    6:00   8.3   0.0   0.0   8.0  29.0   11:30   NNW
23  12.5  22.5   17:00   4.4    6:30   6.5   0.7   0.0   7.9  30.6   13:00    NW
24  15.0  26.0   16:00   4.7    7:00   5.2   1.9   0.0   4.8  29.0   14:30    NW
25  17.1  27.3   15:30   7.5    7:00   3.4   2.2   0.0   2.6  20.9    9:00    NW
26  15.9  21.3   18:30  10.9    7:00   2.9   0.4   2.0   7.9  49.9    2:30    SW
27  15.4  24.2   15:30   7.8    7:00   4.1   1.3   0.0   5.0  25.7    9:30   NNW
28  16.8  27.2   17:00   8.6    5:30   3.8   2.3   0.0   2.9  22.5   15:30     N
29  18.0  26.4   17:00   7.9    6:00   3.1   2.8   0.0   3.1  29.0   15:00     N
30  16.7  20.2   11:30  12.7   00:00   1.7   0.2   0.8   9.3  45.1   14:00   SSE
-------------------------------------------------------------------------------------
    11.7  27.3    25    -1.1     2   213.2  15.4  19.4   6.7  61.2     1      NW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 7.39 ON 03.04.10
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration