MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2005
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.0  18.1   16:30   4.2    7:30   8.3   0.0   0.0   4.0  24.1   15:00    NE
 2  11.1  20.9   18:00   3.3    7:30   7.5   0.3   0.0   3.5  20.9   16:00    NE
 3  12.3  22.8   15:30   4.9    6:30   6.4   0.4   0.0   1.6  11.3   13:30     N
 4  13.1  20.7   15:30   7.4    2:30   5.6   0.3   0.0   2.6  17.7   14:00     S
 5  10.5  13.7   17:00   7.8   23:30   7.8   0.0   0.4   4.7  24.1   10:30     S
 6  10.9  16.4   16:30   5.3    7:30   7.4   0.0   0.2   5.1  33.8   18:30    SW
 7  10.9  12.8   12:00   7.1   00:00   7.4   0.0   2.4  10.0  33.8    7:30    SW
 8   8.0  11.3   16:00   4.7   23:30  10.3   0.0   2.4   6.1  29.0   13:00    SW
 9   5.3   8.6   18:30   0.8   00:00  13.0   0.0   2.6   6.4  41.8   12:30     N
10   5.8  12.1   14:00   0.7    1:30  12.5   0.0   0.0   2.7  22.5   11:30     S
11   9.7  16.1   17:00   3.2    7:00   8.6   0.0   0.0   5.1  29.0   15:00    NE
12  10.6  15.6   13:30   5.7    7:00   7.7   0.0   0.0   3.9  27.4    9:00    NE
13  11.9  17.8   16:00   8.0    6:00   6.4   0.0   0.0   1.6  16.1   18:00     S
14  12.6  18.8   13:00   7.7    1:30   5.7   0.0   0.0   1.8  16.1   10:30     S
15  12.8  23.9   14:30   6.1    6:30   6.0   0.5   0.0   4.7  37.0   17:00     N
16  13.2  22.1   16:00   6.2    7:30   5.5   0.5   8.4   5.6  40.2   22:00    NE
17  12.9  17.5   15:00   9.8   22:30   5.4   0.0  14.4   7.9  32.2    6:30     N
18  12.3  16.4   16:00   9.6    6:00   6.0   0.0   0.2   5.8  22.5   16:30   SSW
19  10.4  13.1    0:30   8.9   10:00   7.9   0.0  12.0   3.9  22.5   14:00   WSW
20   8.0   9.1   10:30   6.8   23:30  10.3   0.0   3.8   2.7  25.7   11:30     N
21   8.3  15.7   15:00   2.3    7:00  10.0   0.0   0.0   3.9  25.7   16:30     N
22   9.2  18.9   17:00  -0.1    5:00   9.1   0.0   0.0   1.3  11.3   14:00    NE
23  10.5  18.4   14:30   3.1    7:00   7.8   0.0   1.6   2.9  30.6   17:00   NNE
24  12.2  16.6   14:00   9.6    2:30   6.1   0.0   3.4   0.3   9.7   19:00   NNE
25  11.6  13.1   14:00  11.1    6:00   6.7   0.0   4.4   5.6  30.6   12:30   WSW
26  13.1  17.9   17:30   9.7    6:30   5.2   0.0   0.2   4.8  25.7   15:00   WSW
27  12.4  16.7   13:00   8.7   00:00   5.9   0.0   1.4   6.0  30.6   14:30   WSW
28  13.1  21.4   14:30   5.6    5:30   5.5   0.3   0.0   1.1  14.5   12:30   ENE
29  17.2  26.7   17:00  10.7    2:30   2.9   1.7   0.0   1.4  19.3   18:00    NW
30  19.1  26.4   17:30  10.1    6:30   2.1   2.8   0.0   1.8  16.1   17:30     N
-------------------------------------------------------------------------------------
    11.3  26.7    29    -0.1    22   217.0   6.8  57.8   4.0  41.8     9       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 14.40 ON 17.04.05
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration