MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.1   2.2   14:00   0.3   23:00  17.2   0.0   2.2   0.5  22.5   00:00    SE
 2   0.9   3.1   20:00  -1.5    5:30  17.4   0.0   2.0   5.8  33.8   13:00    SW
 3   2.8  10.4   21:00   1.7    0:30  15.5   0.0   9.4   2.7  46.7   20:00     S
 4   2.8   4.8   14:30   0.6    8:30  15.5   0.0   0.0   4.3  22.5   12:30     W
 5   0.1   4.3   14:30  -2.7   00:00  18.2   0.0   0.0   0.8  17.7   12:30     S
 6  -1.4   1.9   15:30  -4.4    5:30  19.7   0.0   0.2   0.5  22.5   00:00    NW
 7   1.9   2.9   13:00   0.4   22:30  16.4   0.0   0.0   3.1  25.7    4:00   SSW
 8   6.3   9.3   16:30   0.8    0:30  12.1   0.0   3.4   6.4  43.5   20:30    SW
 9   8.5  12.7   00:00   6.6    3:00   9.8   0.0   3.6   9.5  48.3   11:00    SW
10  11.9  13.4    1:30   9.2   00:00   6.4   0.0   4.6  11.3  51.5   16:00    SW
11   5.6   9.2    0:30   4.0    8:30  12.7   0.0   0.2   9.2  45.1   20:00     W
12   6.6   8.3   23:00   4.9    0:30  11.7   0.0   0.0  10.5  48.3   10:00    SW
13   8.7  14.0   15:00   3.9    3:00   9.6   0.0   0.4   5.0  37.0   21:30     S
14   5.8   9.3    0:30   2.7   22:30  12.5   0.0   8.2   7.1  46.7    1:00    SW
15   6.6   9.9   23:00   2.5    1:00  11.7   0.0   0.0   2.7  24.1   22:30   SSW
16   5.6   9.8    1:30   4.4   00:00  12.7   0.0  11.2   1.6  27.4    1:30     N
17   3.3   4.4    0:30  -0.3   23:30  15.0   0.0   2.2   0.5  14.5    4:30   WSW
18  -0.7   0.3   14:00  -2.4    7:30  19.0   0.0   0.2   0.2   9.7    8:00     N
19   0.3   1.7   15:30  -1.1    8:30  18.0   0.0   0.0   0.0   8.0   12:00   ESE
20   0.1   1.1   15:00  -1.7   22:00  18.3   0.0   1.0   0.2   8.0   15:30   NNE
21   0.1   1.6   21:30  -1.7    0:30  18.2   0.0   0.0   3.1  19.3   10:00     N
22   1.0   1.6    2:00   0.4   13:00  17.3   0.0   0.0   3.5  20.9    6:30     N
23   1.4   2.4   15:00   0.1   23:30  16.9   0.0   0.0   3.5  17.7    4:30     N
24   0.2   2.2   13:30  -1.6    5:00  18.1   0.0   0.4   2.4  24.1   10:30   SSW
25   0.9   3.6   14:00  -2.3    7:00  17.3   0.0   2.4   1.9  19.3   14:30   WSW
26   0.8   1.6   14:00   0.3    4:30  17.4   0.0   5.6   3.9  29.0   11:00   SSW
27   2.4   4.4   13:00   0.4    9:30  15.9   0.0   0.0   4.0  29.0   14:30    SW
28   3.2   4.7   15:30   1.6    9:30  15.1   0.0   3.2   6.9  41.8   23:30   SSW
29   2.6   3.6   17:00   0.7    7:00  15.8   0.0   9.4   5.5  27.4    8:00   SSW
30   1.2   3.4    0:30  -0.8   00:00  17.2   0.0   4.2   5.1  33.8   10:30    SW
31   0.9   3.2   15:30  -1.5    1:00  17.4   0.0   7.8   1.0  17.7   20:00   SSW
-------------------------------------------------------------------------------------
     2.9  14.0    13    -4.4     6   475.8   0.0  81.8   4.0  51.5    10      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 11.20 ON 16.01.15
Days of Rain: 21 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration