MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.8  10.8    0:30   6.4    9:30  10.5   0.0   3.6   8.9  48.3    4:30   SSW
 2   6.0   7.6   11:30   4.7    6:00  12.3   0.0   1.0   5.8  41.8    1:00    SW
 3   7.7  10.8    8:00   5.3    0:30  10.6   0.0  12.0  15.1  69.2    8:00   WSW
 4   8.4  12.6   17:30   5.4    7:30   9.9   0.0  16.0   6.8  49.9   22:00    SW
 5   9.1  11.7   12:00   8.0   22:00   9.2   0.0   1.0   3.2  35.4    7:00    SW
 6   7.7   8.0    0:30   7.1    9:00  10.6   0.0   1.0   0.6  16.1   23:00     N
 7   6.0   7.2    0:30   4.9   00:00  12.3   0.0   0.2   5.0  37.0   17:00     N
 8   6.3   7.3   14:00   4.8    0:30  12.0   0.0   0.0   4.3  32.2   10:00    NE
 9   5.5   7.4   15:30   3.9    8:00  12.8   0.0   0.0   0.6  19.3    3:30    NE
10   6.6   9.3   14:00   4.7    0:30  11.7   0.0   0.4   0.2  19.3    2:00     S
11   6.1   8.3   14:30   5.1    7:30  12.2   0.0   0.2   0.2  11.3   22:30    NE
12   4.8   5.9   14:30   3.7    7:30  13.5   0.0   0.0   1.1  17.7   21:30    NE
13   4.5   5.1   14:00   3.6   00:00  13.8   0.0   0.0   3.1  17.7   12:00    NE
14   2.0   4.0   15:00  -1.1   00:00  16.3   0.0   0.0   1.9  17.7   13:00    NE
15   1.2   5.6   23:30  -2.8    3:30  17.2   0.0   7.0   1.4  32.2   19:30     S
16   6.3   8.7   11:30   3.9   00:00  11.9   0.0   9.6   9.8  53.1    9:30   WSW
17   3.6   5.3    3:30   1.7    5:00  14.7   0.0   5.0  12.1  46.7   13:30     W
18   5.6   8.8   16:00   2.5    1:00  12.7   0.0  13.4   8.4  54.7   11:30   SSW
19   4.4   6.7    1:30   2.5   00:00  13.9   0.0   1.4   4.7  40.2    1:30   WSW
20   2.6   3.9   14:30   1.3   20:00  15.8   0.0  11.8   1.3  22.5    2:30     S
21   2.7   4.7   13:30   1.6   21:00  15.6   0.0   0.2   1.6  25.7    6:30     W
22   4.8   9.3   14:30   0.3    4:30  13.5   0.0   9.8   0.2  11.3   22:00   SSW
23   6.7   8.4   15:30   5.4    8:00  11.6   0.0   0.0   1.4  24.1   00:00     S
24   9.1  12.2   15:30   6.8    5:00   9.3   0.0   0.0   2.1  25.7    3:00    SW
25   9.7  11.9   16:00   7.4    2:30   8.6   0.0   0.0   0.3  22.5    6:00     S
26   7.4   9.5    1:00   6.2    9:00  10.9   0.0   6.0   0.2  19.3    1:30    NW
27   4.8   6.2    0:30   3.2    9:30  13.5   0.0   0.0   0.3  16.1   11:00    NE
28   6.8   8.1   21:30   4.5    0:30  11.5   0.0   0.2   5.6  35.4    9:30    SW
29   8.1   9.4   16:00   6.7    7:00  10.3   0.0   0.0   5.1  40.2    0:30   SSW
30   7.8   9.6   16:00   5.0    9:00  10.5   0.0   1.0   0.5  22.5    1:00   SSW
31   7.2   8.8   16:00   5.0   00:00  11.1   0.0   5.8   4.0  35.4   10:30   SSW
-------------------------------------------------------------------------------------
     6.0  12.6     4    -2.8    15   380.3   0.0 106.6   3.7  69.2     3     SSW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 16.00 ON 04.01.18
Days of Rain: 21 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration