MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.3  12.5   14:30   2.1    7:00  12.0   0.0   0.0   0.0   0.0     ---   ---
 2   5.4  12.4   16:00   0.2    7:30  12.9   0.0   0.0   0.0   0.0     ---   ---
 3   3.2   9.9   16:00  -1.2    7:30  15.2   0.0   0.0   0.0   1.6   16:30     N
 4   4.0  12.0   14:30  -1.5    7:00  14.3   0.0   0.0   0.0   0.0     ---   ---
 5   5.2  15.8   12:30  -1.1    7:30  13.1   0.0   0.6   6.1  43.5   12:30   SSW
 6   1.9   8.5   16:00  -1.7    8:00  16.4   0.0   0.0  10.8  46.7    0:30    SW
 7   3.2  11.7   16:00  -2.3    7:00  15.1   0.0   0.0  11.7  40.2   11:00   WSW
 8   4.1  12.9   16:00  -2.7    7:00  14.2   0.0   0.0   4.3  27.4   16:00   NNE
 9   8.6  13.9   15:30   1.8    1:30   9.7   0.0   0.0   8.2  37.0   11:30    NE
10   9.4  12.5   16:00   6.8    2:30   8.9   0.0   0.0  11.6  41.8   13:00   ENE
11   9.4  11.8   14:30   3.1   00:00   8.9   0.0   0.0   1.8  29.0    3:30    NE
12   8.8  19.1   14:30   1.2    7:30   9.5   0.0   0.0   0.0   0.0     ---   ---
13  10.8  16.1   14:00   8.0    6:00   7.4   0.0   0.0   0.0   4.8   13:30   WSW
14   9.9  13.9   17:30   7.0   23:30   8.4   0.0   1.6   0.0   0.0     ---   ---
15  12.7  21.7   15:30   6.2    5:00   6.1   0.5   0.0   0.0   0.0     ---   ---
16   9.8  14.3   14:30   6.1   00:00   8.5   0.0   0.6   0.0   0.0     ---   ---
17   7.8   9.7   17:30   6.0    0:30  10.5   0.0   0.8   0.0   0.0     ---   ---
18   6.4   7.9    0:30   5.5   22:00  11.8   0.0   0.2   0.0   0.0     ---   ---
19   6.3  11.7   16:00   2.2   00:00  12.0   0.0   4.6   0.0   3.2   16:00    SW
20   5.6  15.2   15:30  -1.1    7:00  12.7   0.0   0.0   0.0   0.0     ---   ---
21   7.1  15.9   15:00  -0.4    6:30  11.2   0.0   0.0   0.0   0.0     ---   ---
22   9.2  18.7   15:00   1.6    7:00   9.1   0.0   0.0   0.0   0.0     ---   ---
23  11.1  19.9   15:00   3.4    7:00   7.4   0.1   0.0   0.0   0.0     ---   ---
24  12.4  22.2   16:00   4.7    6:30   6.4   0.5   0.0   0.0   0.0     ---   ---
25  12.2  21.6   15:30   2.6    7:00   6.6   0.4   0.0   0.0   0.0     ---   ---
26   9.7  16.6   14:00   3.8    7:00   8.6   0.0   0.0   0.0   0.0     ---   ---
27  10.2  18.3   17:30   5.3    3:30   7.7   0.0   0.0   0.0   0.0     ---   ---
28   9.1  18.6   18:00   1.7    7:30   9.3   0.0   0.0   0.0   0.0     ---   ---
29   9.6  20.8   15:00   0.4    7:00   8.8   0.1   0.0   0.0   0.0     ---   ---
30   9.2  15.5   16:30   2.2    6:00   9.2   0.0   0.0   0.0   0.0     ---   ---
31  11.3  13.3   00:00   9.2    5:00   7.0   0.0   0.8   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
     8.1  22.2    24    -2.7     8   318.8   1.7   9.2   1.8  46.7     6     WSW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 4.60 ON 19.03.11
Days of Rain: 7 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration