MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.9  16.6   13:30  10.6    4:30   5.3   0.0   0.4   4.5  32.2   14:30     S
 2  11.7  15.4   14:00   8.8    6:00   6.6   0.0   1.2   3.9  27.4   15:00    SE
 3  10.1  15.3   13:30   5.4    6:30   8.2   0.0   0.4   3.4  27.4   15:30    SE
 4  11.0  16.8   15:00   6.8    6:00   7.3   0.0   0.0  16.9  53.1   23:00    NW
 5   8.8  12.8   18:30   4.7    7:00   9.5   0.0   0.4  22.5  51.5    1:00    NW
 6   6.8   7.8   14:00   5.6   23:00  11.4   0.0  15.0   7.6  46.7    0:30   WNW
 7   7.4  11.6   16:00   4.9    6:30  10.9   0.0   1.0   0.0   3.2   22:30    SW
 8  11.2  17.9   14:00   6.6    2:00   7.1   0.0  17.5   0.5   9.7    9:30    SW
 9  12.1  19.6   16:00   7.9    0:30   6.2   0.0  10.0   0.0   1.6    0:30   NNW
10  12.9  17.2   16:00  10.3    5:30   5.4   0.0   3.8   3.1  19.3    8:30    NW
11  13.3  20.5   15:30   9.9    5:00   5.1   0.1  17.2   4.8  32.2   23:30   WNW
12  11.4  16.6   17:30   9.2   22:30   6.9   0.0   0.0   6.3  25.7    5:00     S
13   8.6   9.9   15:30   7.3    8:00   9.8   0.0   2.8   3.1  22.5    1:00   WNW
14   9.1  14.4   16:00   6.8    5:30   9.2   0.0   0.6   2.9  20.9   23:30    NW
15   9.9  13.2   16:30   7.6    3:00   8.4   0.0   0.2   5.3  24.1    8:00    NW
16  12.2  16.7   18:30   8.0    6:30   6.1   0.0   0.0   6.1  27.4   13:00     S
17  12.0  18.8   15:30   7.6    5:00   6.3   0.0   1.2   5.8  56.3   19:00    SW
18  11.5  18.6   16:00   5.6    5:30   6.8   0.0   0.2   5.1  33.8   20:00   SSW
19   9.3  12.3   13:00   5.9    4:30   9.0   0.0   6.4   4.3  20.9    6:30   WSW
20  10.2  12.7   15:30   8.7    6:00   8.2   0.0  11.4   1.4  22.5   00:00    SE
21  14.3  21.4   18:30   9.8    4:30   4.4   0.4   0.4   3.9  20.9   12:00     N
22  17.3  26.6   15:00   7.8    5:00   3.5   2.5   0.0   4.5  33.8   21:30   NNW
23  19.9  28.6   17:00  12.3    4:30   1.6   3.2   0.0   4.5  24.1    8:30    NW
24  20.1  28.2   15:30  11.6    6:30   1.8   3.6   0.0   4.8  35.4   17:00     W
25  20.3  29.6   16:00  13.4    5:30   1.0   3.0   4.0   3.7  35.4   15:30   SSW
26  16.2  19.9   15:30  14.7    8:00   2.2   0.1   5.8   3.4  25.7   15:00    SE
27  15.3  20.3   15:00  12.8    9:30   3.0   0.1   4.4   2.6  25.7   13:00    SE
28  16.2  20.6   14:00  13.0   00:00   2.4   0.2   0.6   6.3  40.2   15:00    SW
29  16.2  21.8   15:30  10.2    6:00   2.9   0.8   0.0   2.7  29.0   14:30   SSE
30  14.7  17.9   12:30  11.6   00:00   3.6   0.0   6.8  10.8  46.7   17:00    SE
31  11.6  14.4   14:00   8.3    3:00   6.8   0.0   0.6   8.5  40.2    0:30     S
-------------------------------------------------------------------------------------
    12.7  29.6    25     4.7     5   186.8  14.0  82.5   5.3  56.3    17      NW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 465.99 ON 09.05.10
Days of Rain: 24 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration