MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.3  16.4   13:30   9.5   00:00   6.0   0.0  14.8   1.3  16.1   15:00    SW
 2  12.2  17.9   15:00   8.0    3:30   6.1   0.0   0.2   4.2  29.0   15:30     N
 3   8.9  11.6   19:30   5.3   00:00   9.4   0.0   0.2   6.6  27.4   11:30     N
 4   9.7  15.8   17:00   2.4    6:30   8.6   0.0   0.0   2.7  20.9   15:00    NE
 5  12.5  20.3   17:00   4.6    6:30   6.1   0.3   0.0   2.4  16.1   14:30    NE
 6  14.6  20.9   15:00   6.4    6:30   4.2   0.5   0.0   3.9  35.4   14:00    SW
 7  14.5  18.4   15:30  10.9   23:30   3.8   0.0   5.2   6.3  38.6   16:30   WSW
 8  14.2  19.3   15:30   9.6    5:00   4.2   0.0   4.0   6.0  35.4   14:30    SW
 9  15.8  20.3   17:30  12.6    0:30   2.6   0.2   1.2   7.2  35.4   14:00    SW
10  13.8  19.2   14:00   9.2    5:30   4.5   0.0   4.2   4.3  51.5   23:30   SSW
11  11.2  15.3   14:00   8.6   23:30   7.1   0.0   8.0   6.6  57.9   15:00    SW
12  10.5  14.7   15:00   7.5    4:30   7.8   0.0   1.0   7.2  41.8   15:30    SW
13  11.1  15.8   16:00   7.3    5:30   7.2   0.0   0.2   4.7  25.7   15:30     W
14  12.9  17.4   17:00   8.9    7:00   5.4   0.0   0.0   3.9  20.9   14:00    NW
15  10.7  13.8   17:30   7.7    5:00   7.6   0.0   0.0   6.3  25.7   14:00     N
16  13.7  18.7   17:30   9.1    6:30   4.6   0.0   0.0   6.9  30.6   10:00     N
17  15.1  19.9   16:30  10.4    5:00   3.5   0.3   0.0   5.1  29.0   14:00     N
18  15.9  22.7   16:30   8.3    6:30   3.4   1.0   0.0   2.4  20.9   13:30    NE
19  18.2  26.6   18:30   9.9    6:00   2.7   2.6   0.0   2.6  25.7   13:30     N
20  20.7  28.1   17:00  12.8    6:00   1.3   3.7   0.0   1.6  17.7   15:30     N
21  22.0  29.6   17:00  14.2    6:30   0.7   4.3   0.0   4.3  27.4   16:30    NE
22  19.3  26.6   16:30  14.4   23:30   1.0   2.0   2.6   4.3  49.9   17:30     W
23  16.7  22.2   16:30  13.0    6:30   2.5   0.9   3.4   3.4  24.1    6:30   SSW
24  15.2  19.7   17:30  10.9   00:00   3.2   0.1   5.0   4.3  33.8    3:00   SSW
25  16.6  22.9   16:30   9.2    2:00   3.0   1.3   0.0   3.9  22.5   15:00    NE
26  16.8  21.9   14:30  12.7    7:00   1.9   0.4   1.6   1.9  19.3   17:00   WNW
27  15.8  19.4   15:30  14.5    7:00   2.5   0.0   0.0   6.0  29.0   15:00   WSW
28  15.9  20.2   17:30  12.0   00:00   2.6   0.2   0.0   4.7  25.7   12:00     W
29  14.8  20.6   12:30   8.9    6:00   3.7   0.2   0.0   2.4  24.1   15:30     W
30  12.2  15.0   15:00   8.9   00:00   6.1   0.0   0.0   5.8  27.4   18:30     N
31  14.2  21.4   17:30   6.2    6:00   4.7   0.6   0.0   2.9  22.5   12:30     N
-------------------------------------------------------------------------------------
    14.5  29.6    21     2.4     4   137.9  18.7  51.6   4.4  57.9    11       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.81 ON 01.05.14
Days of Rain: 14 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration