MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.1  21.8   15:30  14.5    5:00   1.8   0.6   2.8   4.8  24.1   22:00    SW
 2  14.9  16.7   12:00  12.8   23:30   3.4   0.0   9.6   5.3  27.4   12:00    SW
 3  13.5  14.5   16:00  12.3   00:00   4.8   0.0  28.4   2.6  51.5   00:00    SW
 4  12.3  15.8   17:30  10.3   00:00   6.0   0.0   2.4   4.8  38.6    0:30    SW
 5  12.2  16.4   16:30   8.9    6:30   6.2   0.0   0.2   5.0  25.7   13:00    SW
 6  13.2  17.0   16:00  10.6    0:30   5.1   0.0   0.0   8.0  33.8   15:30    SW
 7  13.2  15.9   17:30   7.3   00:00   5.1   0.0   1.6   6.3  29.0   11:30    SW
 8  10.7  19.7   15:00   3.4    8:00   7.7   0.1   0.2   2.1  20.9   15:30    NE
 9  11.6  22.9   17:00   4.1    8:00   7.1   0.4   1.6   1.6  19.3   14:00   SSW
10  13.8  22.6   14:30   7.8    7:00   5.1   0.6   0.0   2.4  17.7   13:00    NE
11  13.1  19.1   13:00   9.0    8:00   5.2   0.0   0.2   1.4  11.3   15:00     N
12  14.6  22.1   16:30   9.7    8:30   4.2   0.4   0.0   2.1  20.9   16:30   SSW
13  15.9  22.2   14:30  11.1    5:00   3.0   0.6   0.0   4.0  25.7   17:00     N
14  14.1  17.3   17:30  11.8   00:00   4.2   0.0   0.0   6.6  25.7   12:30    NE
15  11.8  17.1   16:00   9.0    7:30   6.5   0.0   0.0   6.4  24.1   11:00    NE
16  10.7  17.3   14:30   6.2    8:30   7.6   0.0   0.2   7.4  30.6   10:00    NE
17   8.1  16.2   16:00   4.0    7:30  10.2   0.0   0.0   1.3  17.7    0:30     N
18   9.2  17.7   16:00   3.5    7:30   9.1   0.0   0.2   0.3   9.7   15:00   SSE
19  12.6  16.7   15:30   9.2    1:30   5.8   0.0   0.2   1.6  20.9   13:30    SW
20  14.9  19.9   15:00  11.7    5:30   3.5   0.1   1.2   3.4  24.1   18:00   SSW
21  15.2  18.6   16:00  13.4   21:00   3.1   0.0   3.2   4.7  25.7   12:30    SW
22  15.3  21.0   16:30  12.0    8:00   3.3   0.3   0.0   3.4  22.5    5:00    SW
23  15.1  16.7   17:00  13.9    0:30   3.2   0.0   5.6   4.3  20.9    5:30   SSW
24  14.9  18.2   14:00  11.8    7:30   3.4   0.0   9.2  13.8  67.6   13:00    SW
25  11.6  18.1   17:00   5.9    7:00   6.7   0.0   0.0   2.3  19.3    0:30    NE
26  13.2  22.3   16:00   6.1    8:00   5.5   0.4   0.0   0.6  16.1   00:00   NNE
27  16.1  20.8   16:00  12.9    5:30   2.5   0.3   0.0   1.6  20.9   14:30    SW
28  15.2  17.6   13:30  12.3    8:30   3.1   0.0   0.0   4.5  27.4   21:00   WSW
29  15.1  19.3   15:30   8.7   00:00   3.2   0.0   0.4   5.6  29.0    4:30    SW
30  10.0  18.2   15:30   4.7    5:30   8.3   0.0   0.0   0.8  11.3    0:30    NE
31   9.7  14.7   16:30   3.1    7:00   8.6   0.0   0.0   6.4  35.4   22:30    SW
-------------------------------------------------------------------------------------
    13.2  22.9     9     3.1    31   162.4   3.9  67.2   4.1  67.6    24      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.40 ON 03.10.06
Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration