MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.8  23.3   15:30   7.9    7:00   4.2   0.7   0.0   0.6  11.3   10:00     N
 2  16.3  21.6   15:00  13.3    2:30   2.4   0.4   2.0   0.3   9.7   19:00   NNW
 3  17.8  23.9   16:30  15.5   00:00   1.2   0.7   0.2   0.8   9.7    4:30     N
 4  17.8  25.3   13:30  14.6    3:00   1.8   1.4   0.2   1.1  19.3   16:00    NW
 5  16.7  22.3   15:00  11.6   00:00   2.2   0.6   0.0   8.0  32.2   11:30     N
 6  12.8  20.7   15:00   7.7    8:00   5.8   0.2   0.0   7.1  32.2   13:30    NE
 7  11.9  20.8   16:00   5.9    8:00   6.7   0.3   0.0   3.9  22.5    9:30     N
 8  10.6  21.2   15:00   3.3    8:00   7.7   0.0   0.0   0.2   9.7   15:30    NE
 9  11.1  20.3   16:00   4.5    7:30   7.4   0.1   0.2   0.6  11.3   11:30    NE
10  11.8  19.4   16:30   6.9    8:00   6.5   0.1   0.0   2.4  20.9   13:30     N
11  11.2  19.5   15:00   5.5    8:00   7.1   0.1   0.0   2.7  22.5   15:00     N
12   9.9  15.1   14:30   4.2    8:30   8.4   0.0   0.0   0.2  11.3   11:30    SE
13  11.9  18.6   14:30   7.3    3:00   6.4   0.0   0.0   3.9  29.0   11:30    NE
14  10.7  20.2   15:30   4.6    7:30   7.7   0.1   0.0   4.5  22.5   10:00     N
15  10.2  20.4   17:00   1.7    8:00   8.3   0.2   0.0   1.8  20.9   12:00     S
16  12.1  20.7   16:30   5.4    6:30   6.5   0.3   0.0   1.0  16.1   14:30    NW
17  13.3  18.4   15:30   7.9    1:30   5.0   0.0   0.2   6.6  43.5   15:30    SW
18   9.3  13.7   17:00   5.7    7:00   9.0   0.0   0.2   2.9  25.7    0:30   WNW
19   6.9  12.1   15:30   2.3    4:00  11.4   0.0   0.0   2.6  24.1   16:00   NNW
20   5.5  12.0   15:00   0.6   23:00  12.8   0.0   0.0   4.0  24.1   14:30     N
21   4.1   5.8   13:00   1.2    0:30  14.2   0.0   1.4   0.3   8.0   13:00    NE
22   4.6  10.7   15:30   1.5    7:30  13.7   0.0   0.0   5.6  27.4   15:00    NE
23   5.2  10.6   15:00   1.4    7:00  13.1   0.0   0.0   9.7  37.0   21:30    NE
24   6.3   8.2   15:30   4.1    2:00  12.0   0.0   0.0  11.3  33.8   11:30    NE
25   8.3  10.6   15:00   6.4    4:30   9.9   0.0   0.0   9.2  29.0   16:30    NE
26   8.9  10.1   14:30   8.1    5:30   9.3   0.0   0.0   7.1  30.6   11:00    NE
27   8.9  11.4   13:30   7.3    7:30   9.4   0.0   0.0   0.2   9.7   21:30     N
28   7.8  11.2   14:00   3.1   23:00  10.5   0.0   0.0   0.5  11.3   16:00     N
29   7.1  12.8   14:30   1.8    3:00  11.2   0.0   0.0   1.3  20.9   12:00   SSW
30   8.7  12.8   13:30   2.2   00:00   9.7   0.0   0.2   2.4  24.1   10:00    NW
31   3.6  11.3   15:30  -0.1    7:00  14.7   0.0   0.2   1.1  16.1   13:30    NE
-------------------------------------------------------------------------------------
    10.2  25.3     4    -0.1    31   256.3   5.1   4.8   3.3  43.5    17      NE
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 2.01 ON 02.10.07
Days of Rain: 9 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration