MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  18.1   15:30   8.2   00:00   5.5   0.0   0.2   1.8  20.9   12:00    SW
 2  12.2  17.8   18:00   8.2    0:30   6.1   0.0   1.4   1.6  22.5   13:00    SE
 3  16.2  25.9   16:00  10.1    7:00   3.6   1.5   0.2   1.8  17.7   17:00    NW
 4  15.6  21.9   15:00  11.4    7:30   3.3   0.6   0.0   8.2  35.4   16:30    NW
 5  15.0  20.2   15:00  10.6   00:00   3.4   0.1   0.6   2.6  25.7   16:30    SE
 6  14.7  24.7   15:30   8.2    6:30   4.4   0.8   0.2   0.6  14.5   11:30    SE
 7  14.4  18.2   15:00  11.6    7:30   3.9   0.0   0.0   7.2  27.4   15:30   NNW
 8  14.3  16.2   15:30  11.6   00:00   4.0   0.0   0.0   7.7  24.1   17:00    NW
 9  12.8  20.2   16:30   9.3    8:00   5.7   0.2   0.0   6.6  27.4   17:00    NW
10  12.2  19.9   16:30   6.6    8:00   6.2   0.1   0.0  11.1  35.4   16:00    NW
11  11.8  21.0   17:00   5.7    8:00   6.7   0.2   0.0  11.6  37.0   17:00    NW
12  10.6  18.2   16:30   4.1    8:30   7.7   0.0   0.0   8.0  27.4   16:30    NW
13   8.4  14.8   16:00   3.5    8:00   9.9   0.0   0.0  10.5  30.6   10:00    NW
14   6.9  15.7   15:30   1.3    8:00  11.4   0.0   0.0   1.9  24.1    1:00   WNW
15   8.5  12.8   13:00   3.3    0:30   9.8   0.0   0.0   0.3   9.7   12:30   NNE
16   8.1  10.4   16:00   5.7   00:00  10.2   0.0   5.2   4.8  45.1   22:30   ESE
17   6.8   9.0   17:00   5.3    3:30  11.5   0.0   0.4  15.0  38.6    2:30   WNW
18   5.6  10.6   15:00   1.8    8:30  12.8   0.0   0.0   3.4  30.6    0:30   WNW
19   5.9   8.1   18:00   4.0    5:30  12.4   0.0   2.2   7.4  37.0   13:00    SE
20   6.6  10.2   17:00   4.2   23:30  11.8   0.0   1.2   7.1  43.5   18:00   SSE
21   4.7   9.2   15:30  -0.6   00:00  13.6   0.0   0.0   4.2  27.4   13:00     S
22   0.9   7.1   18:00  -3.2    8:00  17.4   0.0   0.0   0.5   9.7   11:00     S
23   3.9  11.2   16:30  -2.9    6:30  14.4   0.0   0.4   4.2  37.0   00:00    SE
24   7.4  11.2   16:00   1.9   00:00  10.9   0.0   1.0   6.9  38.6    1:00    SE
25   4.8  11.1   13:30   1.2    9:00  13.5   0.0   0.0   4.2  35.4   14:00   WNW
26   4.4  13.3   14:30  -2.3    8:30  13.9   0.0   0.2   0.5  16.1   14:30   WNW
27   5.8  10.8   15:00   0.3    3:00  12.5   0.0   0.0   1.3  16.1   12:00     E
28   8.1  13.6   15:00   3.3    7:30  10.2   0.0   0.0   3.2  29.0   15:00    SE
29   6.6  17.1   15:30   0.8    8:30  11.8   0.0   0.0   0.2   8.0   15:30    SE
30   9.5  15.3   12:00   3.8    2:00   8.8   0.0   0.0   2.6  30.6    9:00    SE
31  11.2  17.5   13:30   7.3    7:00   7.1   0.0   0.2   3.2  25.7   00:00   WNW
-------------------------------------------------------------------------------------
     9.3  25.9     3    -3.2    22   284.4   3.7  13.4   4.8  45.1    16      NW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 5.21 ON 16.10.10
Days of Rain: 13 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration