MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.3  28.0   16:30  10.1    7:30   3.3   2.3   0.0   2.1  16.1   16:30     E
 2  17.3  27.9   16:00   9.6    8:00   3.4   2.3   0.0   1.0  14.5   12:30     E
 3  16.9  26.1   17:00   9.8    8:00   3.4   1.9   0.0   2.4  19.3   16:30    NW
 4  16.9  25.8   16:30   8.7    6:00   3.2   1.8   0.2   4.5  25.7   11:00   WSW
 5  16.4  20.4   15:00  13.2    4:30   2.1   0.3   0.6   3.1  24.1   14:30     W
 6  15.1  19.1   16:30  10.9   00:00   3.2   0.0   1.6   8.4  48.3   19:00     W
 7  10.0  12.7   17:30   7.9    6:00   8.3   0.0   0.2   7.6  30.6   16:00     W
 8   9.9  12.2   15:00   8.1   23:30   8.4   0.0   0.0   7.6  30.6   11:30    NW
 9   9.5  14.3   15:30   3.8    8:00   8.8   0.0   1.6   3.1  19.3   14:30   WSW
10  14.4  17.3   15:00   9.6    0:30   3.9   0.0   0.6  12.7  37.0   15:30     W
11  15.1  16.1    0:30  14.2   19:30   3.2   0.0   0.0  12.6  35.4    8:00     W
12  14.2  15.4   15:00  12.9   23:30   4.1   0.0   0.0   9.2  33.8   17:30     W
13  12.2  16.4   13:30   7.3   00:00   6.1   0.0   0.4   6.9  25.7   13:30   ENE
14   9.0  17.0   16:00   3.9    8:00   9.3   0.0   0.2   8.7  33.8   13:30     E
15   7.7  15.8   16:00   2.5    8:00  10.6   0.0   0.0   8.7  29.0   11:00    NE
16   7.7  17.3   16:00   1.8    8:00  10.6   0.0   0.0   2.7  14.5    2:30    NE
17   9.6  17.0   16:30   3.5    2:00   8.8   0.0   0.0   1.8  24.1   15:00   WNW
18  12.9  19.8   15:30   4.8    1:00   5.4   0.1   2.2   9.5  33.8   15:30     W
19   6.2   7.6    0:30   5.1   00:00  12.1   0.0  11.4   3.7  20.9   16:30    SW
20   5.7  10.4   17:00   1.3   00:00  12.6   0.0   0.2   3.7  22.5   16:00     W
21   3.0   8.0   17:30  -1.1    6:30  15.3   0.0   0.2   4.0  19.3   20:30   ENE
22   4.8  13.2   16:00   0.7    8:30  13.5   0.0   0.0   5.5  20.9    6:00   ENE
23   4.1  12.8   16:30  -1.2    4:30  14.2   0.0   0.2   3.2  17.7   13:00    NE
24   6.4  12.9   17:00   1.6    6:30  11.8   0.0   0.4   8.2  27.4   12:30    NE
25   8.8  12.8   17:00   5.7   00:00   9.5   0.0   0.0   6.4  25.7   12:00   ENE
26  10.1  16.1   18:00   5.7    1:00   8.2   0.0   0.2   2.9  22.5   14:00   WSW
27   8.4  15.3   15:30   5.1    1:30   9.8   0.0   0.2   5.6  22.5   10:00    NE
28   8.4  14.8   14:30   2.7    8:00   9.9   0.0   0.2   0.8   9.7   13:00    NE
29  11.3  16.4   14:00   7.0    5:30   7.0   0.0   0.0   1.4  14.5   13:00     E
30  12.7  17.7   15:00   9.4    2:30   5.6   0.0   0.0   0.0   0.0     ---   ---
31  12.3  19.6   14:00   8.7   19:30   6.0   0.1   0.0   3.2  19.3    9:30     E
-------------------------------------------------------------------------------------
    10.8  28.0     1    -1.2    23   241.8   8.8  20.7   5.2  48.3     6       W
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 11.40 ON 19.10.11
Days of Rain: 17 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration