MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  16.8   17:00   5.9    7:00   7.2   0.0   0.0   7.6  35.4   13:00     N
 2  12.6  19.2   17:30   6.9    7:30   5.8   0.0   0.0   3.5  27.4   14:00     N
 3  14.0  21.6   15:00   7.1    8:00   4.8   0.5   0.0   1.6  22.5   10:30   SSW
 4  13.1  16.5   17:30   9.9   00:00   5.2   0.0   7.6   1.1  17.7    7:00   SSW
 5  12.5  17.2   17:00   9.3    5:30   5.8   0.0   2.8   1.0  16.1   13:30   NNE
 6  15.6  18.6   13:00  13.1    8:00   2.7   0.0   0.8   1.3  22.5   15:00     S
 7  14.3  16.0   16:00  11.0   00:00   4.0   0.0   0.6   3.5  25.7   13:30   SSW
 8  11.9  15.9   14:30   8.3    6:30   6.3   0.0   0.0   0.3  11.3   13:30   SSW
 9  12.7  16.1   16:00  10.2    7:30   5.6   0.0   0.0   1.6  16.1   13:00     N
10  12.2  13.6   12:30  11.2    6:30   6.2   0.0   0.0   5.1  20.9   12:30     N
11  10.1  13.8   16:30   6.6    7:30   8.3   0.0   0.0   4.8  24.1   13:00     N
12   7.1  12.2   15:30   2.4    8:00  11.2   0.0   0.0   3.7  24.1   13:30     N
13   6.5  10.9   17:00   1.2    8:30  11.8   0.0   0.0   1.3  17.7   22:00     N
14   4.6   6.0    0:30   3.6    9:00  13.7   0.0   0.4   1.4  16.1    0:30     N
15   4.9   6.2   16:30   3.7    8:00  13.4   0.0   0.0   3.1  19.3    8:00     N
16   6.1   8.3   17:00   5.0    1:00  12.3   0.0   0.0   1.3  16.1   15:30     W
17   6.4   8.8   16:00   4.6    1:30  11.9   0.0   0.0   0.5  11.3   12:00   SSW
18   6.7   9.5   16:00   1.9    7:30  11.7   0.0   0.0   0.5  14.5   12:30     N
19   7.3  12.1   15:30   1.7    8:00  11.0   0.0   0.0   0.6  14.5   15:30   NNW
20   9.0  12.4   13:30   5.8    1:30   9.3   0.0   0.0   0.3   9.7   14:00    NW
21   9.3  11.6   15:00   6.9   00:00   9.0   0.0   0.0   0.0   8.0   14:00   WSW
22   8.7  12.1   14:30   4.3    3:30   9.6   0.0   0.0   3.9  29.0   16:00   SSW
23  11.6  14.4   16:00   9.7    7:30   6.7   0.0   0.2   1.6  19.3    1:30   SSW
24  10.8  15.9   15:00   6.9    8:30   7.4   0.0   0.0   0.3  14.5   14:30     N
25  12.6  14.7   14:00   8.8    0:30   5.7   0.0   0.0   0.8  16.1    6:00   WSW
26   9.9  14.9   15:30   7.4    7:00   8.3   0.0   0.2   2.3  19.3    9:30     N
27   7.6   9.2   15:30   4.4    3:30  10.7   0.0   0.2   1.0  19.3   15:00     N
28   8.3  10.2   15:00   6.3    8:30  10.0   0.0   0.0   2.4  17.7    3:00    NE
29  10.8  15.6   15:30   6.5   00:00   7.5   0.0   0.0   1.0  16.1   12:00   WSW
30   9.5  12.1   15:00   6.3    0:30   8.8   0.0   0.2   5.8  27.4   12:30    NE
31   9.2  12.1   15:30   6.0   00:00   9.1   0.0   0.0   3.7  24.1    2:30     N
-------------------------------------------------------------------------------------
     9.9  21.6     3     1.2    13   260.7   0.5  13.0   2.2  35.4     1       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.59 ON 04.10.15
Days of Rain: 9 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration