MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.9  17.4   15:00  12.4   00:00   3.3   0.0  10.0   1.6  30.6   16:00     S
 2  13.0  17.3   15:00  11.0   21:30   5.3   0.0   0.4   4.2  37.0   15:00   SSW
 3  12.3  14.1   15:30  10.2   00:00   6.0   0.0   0.0   4.0  27.4   13:30     W
 4  10.6  14.8   15:00   6.3    6:30   7.7   0.0   0.0   2.6  20.9   19:30    NE
 5   9.1  13.7   17:00   5.1    8:00   9.3   0.0   0.0   7.1  40.2   11:00     N
 6   8.9  11.3   17:00   6.2    0:30   9.4   0.0   0.0   5.0  25.7    7:30     N
 7  11.1  13.4   12:30   8.8   00:00   7.2   0.0   0.0   3.2  19.3    0:30     N
 8   9.3  12.1   13:00   6.9   00:00   9.0   0.0   0.2   1.3  17.7   16:30     N
 9   7.3  12.8   15:00   3.4    5:30  11.0   0.0   0.2   1.6  19.3   16:30     N
10   7.2  10.9   17:00   3.8    2:30  11.1   0.0   0.0   0.5   9.7   15:00     N
11   7.8  12.6   16:30   2.7    8:00  10.5   0.0   0.0   1.6  20.9   15:00     N
12   8.2  12.6   15:30   4.3    9:00  10.1   0.0   0.0   2.4  25.7   15:00     N
13   7.3  12.1   16:00   3.7    6:30  11.0   0.0   0.2   6.8  32.2   14:00     N
14   8.9  11.9   17:00   5.6    5:30   9.4   0.0   0.0   2.6  24.1   14:00     N
15  11.2  17.3   17:00   7.1    6:30   7.1   0.0   0.0   2.1  27.4    8:30   SSW
16   9.8  17.1   17:00   4.8    5:00   8.4   0.0   0.2   0.2   9.7   13:30    NE
17  10.9  16.3   17:00   5.8    5:00   7.4   0.0   0.2   0.0   8.0   12:30     S
18  13.0  17.0   16:00  10.7   23:30   5.3   0.0   0.2   1.3  22.5   16:30   SSW
19   9.9  12.4   14:30   7.7    8:30   8.3   0.0   1.6   5.1  37.0   15:30   SSW
20   8.7  10.8   17:00   6.9    3:30   9.6   0.0   3.8   3.4  27.4   21:30   WSW
21   7.1   9.9   16:30   4.1    7:00  11.2   0.0   0.2   0.8  16.1   14:00   SSW
22   7.7  10.8   16:30   4.6    3:00  10.6   0.0   0.0   1.1  20.9   13:30   WSW
23   6.9   9.1   17:00   3.4    4:30  11.4   0.0   3.4   1.1  17.7   12:30     N
24  10.7  13.1   17:00   8.7    0:30   7.6   0.0   7.2   0.0   8.0    9:00    SE
25  12.5  13.8   15:00  10.8   00:00   5.8   0.0   3.8   1.1  20.9    8:30     W
26  10.3  13.7   14:30   7.6   00:00   8.0   0.0   0.0   0.8  11.3    2:00     N
27   8.3  14.6   16:00   2.9    7:30  10.0   0.0   0.0   0.2   9.7   13:00    SE
28   7.6  14.8   15:30   1.9    9:00  10.7   0.0   0.2   1.0  19.3   17:30     S
29  10.4  15.6   13:30   6.7   00:00   7.8   0.0   0.0   0.3  14.5   14:00     S
30   8.5  13.4   15:00   4.7    6:00   9.8   0.0   0.2   1.8  22.5   11:30     N
31   8.7  13.9   15:00   5.4    6:30   9.6   0.0   0.0   2.3  19.3   12:30     N
-------------------------------------------------------------------------------------
     9.6  17.4     1     1.9    28   269.0   0.0  32.1   2.2  40.2     5       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.01 ON 01.10.16
Days of Rain: 16 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration