MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.8  21.0   16:30   9.9    0:30   3.8   0.3   3.6   1.3  53.1   18:00     N
 2  12.8  16.1   10:30   7.4   00:00   5.5   0.0   0.2   3.5  27.4   12:30     N
 3   9.2  14.4   14:30   5.1    7:30   9.1   0.0   0.0   1.0  19.3   14:00     N
 4   9.9  14.6   17:00   6.2    1:00   8.4   0.0   6.0   1.1  32.2   16:00     N
 5  11.6  12.9   14:00   7.8   00:00   6.4   0.0   0.8   2.1  25.7   12:00     N
 6   9.3  11.5   17:00   6.9    1:00   9.0   0.0   9.6   0.0   6.4   20:00     N
 7  11.0  14.6   17:30   8.2    4:00   7.3   0.0   0.0   0.5   9.7    0:30     N
 8  12.6  14.9   23:00  10.8    7:30   5.7   0.0   4.6   2.1  33.8   23:30     N
 9  11.9  14.6   12:30   9.3   00:00   6.4   0.0   5.2   1.1  30.6   23:00     N
10  10.9  15.6   16:00   8.7   00:00   7.4   0.0   3.4   1.0  29.0   15:00     N
11  13.2  19.7   17:00   8.5    0:30   5.3   0.2   0.2   1.0  35.4   15:30     N
12  16.4  21.6   14:00  11.2    0:30   2.5   0.6   0.0   1.0  25.7   13:00     N
13  18.6  26.1   17:00  12.9    7:30   1.7   2.0   0.0   0.3  16.1   14:00     N
14  17.1  24.4   16:30  11.7    8:30   2.7   1.5   0.0   0.2  17.7   12:00     N
15  14.5  19.3   13:30  11.6    6:30   3.9   0.0   2.4   1.3  29.0   14:00     N
16  13.3  18.7   17:00  10.0    8:30   5.0   0.0   0.0   1.6  24.1   13:00     N
17  14.6  18.7   15:30  11.8    8:00   3.7   0.0   4.2   0.6  20.9    6:00     N
18  13.8  17.0   15:30  10.8   23:30   4.5   0.0   6.2   0.6  43.5   15:30     N
19  13.0  15.9   16:00  10.7    1:30   5.3   0.0   2.4   0.2  16.1   14:30     N
20  14.5  17.8   17:00  12.7    1:30   3.8   0.0   6.6   0.2  16.1   00:00     N
21  14.8  16.8   12:30  13.1   00:00   3.5   0.0   0.8   0.6  22.5   13:00     N
22  13.2  16.1   16:00  11.6   22:30   5.1   0.0   0.0   1.0  14.5   12:00     N
23  12.5  14.6   16:30  10.6    4:30   5.8   0.0   0.0   1.6  20.9   14:00     N
24  14.7  21.0   14:30  11.3    3:00   3.8   0.3   0.0   0.2  17.7   15:30     N
25  13.9  18.0   16:00   9.3   00:00   4.4   0.0   0.0   0.6  17.7   10:30     N
26  11.6  18.2   15:30   5.8    7:30   6.7   0.0   0.2   0.2  17.7   14:00     N
27  12.3  17.4   12:30   7.3   23:00   6.0   0.0   2.4   0.8  22.5   19:30     N
28   7.6  10.7   15:00   5.3   00:00  10.7   0.0   0.0   1.3  20.9   12:00     N
29   6.7   8.8   13:00   4.7    5:00  11.6   0.0   0.0   1.1  17.7   13:30     N
30   5.8   8.7   14:30   2.3    7:00  12.5   0.0   0.0   1.6  20.9   12:00     N
31   5.3   9.8   15:00   1.9    7:00  13.0   0.0   0.0   1.4  24.1   12:00     N
-------------------------------------------------------------------------------------
    12.3  26.1    13     1.9    31   190.4   4.9  58.8   1.0  53.1     1       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.60 ON 06.10.19
Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration