MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.1  13.3   20:00  10.9    8:30   6.2   0.0  14.6   5.8  29.0   15:30    SW
 2  11.1  15.3   15:00   8.9   23:30   7.3   0.0   1.2   1.8  25.7   16:30     N
 3  11.2  12.5   16:30   8.9    0:30   7.2   0.0   0.4   9.5  30.6   14:30     N
 4  14.0  15.9   17:00  11.9    7:00   4.3   0.0   0.2  13.0  38.6    8:00     N
 5  16.8  21.6   17:00  15.0    4:00   1.9   0.4   0.0   7.6  29.0    1:00    NE
 6  15.5  20.2   14:00  12.0    8:00   2.9   0.1   0.0   4.3  20.9   11:00    NE
 7  14.7  21.2   17:00  10.2    7:30   4.0   0.3   0.0   1.9  16.1   10:00    NE
 8  12.8  21.8   16:00   7.5    7:00   5.7   0.3   0.0   1.3  16.1   12:30   NNW
 9  13.4  23.7   16:00   7.2    5:00   5.5   0.6   0.2   1.6  14.5   17:00    NE
10  13.8  20.2   16:30  11.6    8:30   4.7   0.1   0.2   5.3  19.3   15:30    NE
11  11.2  18.8   17:00   6.1    4:30   7.1   0.0   0.2   1.0   9.7   20:30     N
12  13.2  22.0   17:00   7.2    8:00   5.6   0.5   0.2   2.4  17.7   15:30    NE
13  12.1  21.7   15:30   6.2    8:00   6.5   0.3   0.0   1.6  14.5   15:00     N
14  11.8  21.4   16:00   5.4    8:30   6.9   0.3   0.2   1.9  16.1   16:30    NE
15  11.7  19.7   16:30   6.1    8:00   6.7   0.1   0.2   6.0  27.4   13:00    NE
16  11.7  19.8   16:00   6.8    7:30   6.7   0.1   0.0   6.8  27.4   10:30    NE
17   9.0  16.2   15:30   3.4    7:30   9.3   0.0   0.0   9.2  35.4   16:30    NE
18   8.4  16.4   16:30   3.6    6:00   9.9   0.0   0.0   7.7  32.2   12:00    NE
19   6.6   8.7   12:30   4.2    7:30  11.7   0.0   2.2   2.4  16.1    6:30     N
20  10.6  14.2   17:30   8.5    4:00   7.7   0.0   0.0   1.4  17.7   10:30     S
21  12.9  18.2   17:30   8.7    1:30   5.4   0.0   0.4   2.6  24.1   12:30   SSW
22  15.5  19.9   16:30  12.5    8:00   2.9   0.1   0.0   7.1  30.6   14:00   SSW
23  13.3  17.5   15:30   7.4   23:30   5.0   0.0   0.0   6.8  35.4   16:00   SSW
24  11.1  17.3   15:30   3.9    6:30   7.3   0.0   0.2   4.5  27.4   13:00    SW
25  15.9  21.1   15:30  12.0    4:00   2.8   0.5   0.0  12.6  48.3   16:00    SW
26  16.0  19.6   17:30  10.2   00:00   2.4   0.1   0.0   7.1  35.4    0:30    SW
27  13.6  22.2   16:00   8.3    5:30   5.3   0.6   0.2   1.6  14.5   16:00    NW
28  11.7  21.0   17:00   7.2    4:00   6.7   0.1   0.2   0.8  11.3   00:00     N
29  11.9  19.9   16:30   9.5   10:00   6.5   0.1   0.2   1.9   9.7    1:30    NE
30  11.3  19.6   15:00   7.8   23:30   7.1   0.0   0.2   2.9  16.1   13:00     N
31  10.6  17.9   14:30   5.7    7:30   7.7   0.0   0.2   2.7  19.3   12:00     N
-------------------------------------------------------------------------------------
    12.4  23.7     9     3.4    17   186.6   4.7  21.5   4.6  48.3    25      NE
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.60 ON 01.10.05
Days of Rain: 18 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration